Jonesboro Market Report
$339,567
AVERAGE PRICE OF 217 HOMES$2,123,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$318,193
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$564,183
AVERAGE PRICE OF 31 HOMES WITH A POOL$408,508
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $339,567 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $234,908 |
2 bedrooms | $173,992 |
3 bedrooms | $241,917 |
4 bedrooms | $363,557 |
5 bedrooms | $664,064 |
Jonesboro Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 218 | 205 | 209 | 224 | 244 |
Average Price | $356,015 | $360,322 | $336,929 | $316,831 | $304,750 |
Avg Price Change | -1.21% | +6.94% | +6.34% | +3.96% | -0.90% |
Median Price | $299,206 | $305,956 | $287,069 | $274,445 | $254,556 |
Med Price Change | -2.26% | +6.58% | +4.60% | +7.81% | +2.79% |
Avg Bedrooms | 3.59 beds | 3.63 beds | 3.54 beds | 3.55 beds | 3.5 beds |
Avg Bathrooms | 2.69 baths | 2.74 baths | 2.62 baths | 2.59 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookland | 20 | $444,581 | 45 days |
Jonesboro High School | 77 | $311,231 | 52 days |
Nettleton | 68 | $292,389 | 49 days |
Valley View | 37 | $431,478 | 47 days |
Westside | 9 | $318,116 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $339,567 | 50 days |
Multi-Million Dollar Homes | 3 | $2,123,333 | 90 days |
Newly Built Homes | 33 | $318,193 | 50 days |
Homes with a Pool | 31 | $564,183 | 64 days |
Reduced Price Homes | 10 | $408,508 | 69 days |